The 04KSF-1650/48.5M-01S RF band stop filter is a general microwave / millimeter wave component. It is a device that allows a specific frequency band to block other frequencies at the same time. The filter can effectively filter frequencies other than the frequency point or frequency point of a specific frequency in the PSU line to obtain the PSU signal of a specific frequency or eliminate the PSU signal of a specific frequency. Filter is a kind of frequency selection device, which can make the specific frequency component in the signal pass through and greatly attenuate other frequency components. The frequency selection function of the filter can filter out interference noise or spectrum analysis. In other words, any device or system that can pass through a specific frequency component in the signal and greatly attenuate or suppress other frequency components is called a filter.
When the low-pass filter and the high pass filter are connected in parallel with each other, a band stop filter is formed. The main function of band stop filter is to eliminate the signal of specific frequency band. Band stop filters also use other names, such as band stop or notch filters. As mentioned earlier, there will be a cut-off frequency for the high pass filter and a cut-off frequency for the low-pass filter, but the band-pass and band stop filters have two cut-off frequencies.Typical applications: • Band stop filter is effectively used in electric guitar amplifier. Usually, the guitar will produce a buzzing sound at a frequency of 60Hz. The band stop filter used helps to reduce AC noise and amplify the signal. Not only in electric guitars, but also filters are used in acoustic applications such as basic instrument amplifiers and mandolins. • Band stop filters are used in image and signal processing to reduce noise • In order to reduce static electricity on radio equipment, these band stop filters are used. • Band stop filters are used in medical applications, such as biomedical instruments, to eliminate noise. • In DSL Internet service and noise reducer, these band stop filters are used to eliminate interference on the line. • If there is noise in the communication, the signal will be distorted, resulting in output error. Therefore, in order to reduce this unnecessary harmonic and error, the band stop filter can be used effectively • This filter is used in audio applications such as PA system (i.e. public address system). • These band stop filters are used in optical communication technology for eliminating distortion. One such example is Raman spectroscopy.Limit parameters: | Pass Band | DC-1610MHz,1705-4500MHz |
| Stop Band Frequency | 1625.75-1674.25MHz |
| Stop Band Attenuation | ≥56dB |
| Insertion Loss | ≤2dB |
| VSWR | ≤1.8:1 |
| Power | ≤20W |
| Port Connector | SMA-Female |
| Surface Finish | Painted black |
| Dimension Tolerance | ±0.5mm |
Outline Drawing Packaging & Delivery Selling Units:Single item Single package size: 26X7X4 cm Single gross weight:0.8kg Package Type:Export Carton Package Lead Time: | Quantity(Pieces) | 1 - 1 | 2 - 500 | >500 |
| Est. Time(days) | 15 | 40 | To be negotiated |


