| Product Name | 4 Way Power Divider |
| Frequency Range | 0.5-8GHz |
| Insertion Loss | ≤ 2.5dB(Does not include theoretical loss 6dB) |
| VSWR | IN:≤1.4: 1 OUT:≤1.3:1 |
| Isolation | ≥20dB |
| Amplitude Balance | ≤±0.5 dB |
| Phase Balance | ≤±5° |
| Impedance | 50 OHMS |
| Power Handling | 20 Watt |
| Port Connectors | SMA-Female |
| Operating Temperature | ﹣40℃ to +80℃ |




| Product Name | 8 Way Power Divider |
| Frequency Range | 0.5-8 GHz |
| Insertion Loss | ≤ 4.0dB(Does not include theoretical loss 9dB) |
| VSWR | IN:≤1.55: 1@500-700MHz IN:≤1.45: 1@701-8000MHz OUT:≤1.4:1 |
| Isolation | ≥18dB |
| Amplitude Balance | ≤±0.6 dB |
| Phase Balance | ≤±6° |
| Impedance | 50 OHMS |
| Power Handling | 20 Watt |
| Port Connectors | SMA-Female |
| Operating Temperature | -40℃ to +80℃ |

Selling Units: Single item Single package size: 15×13×2.2 cm Single gross weight: 1.5.000 kg Package Type: Export Carton Package Lead Time: | Quantity(Pieces) | 1 - 1 | 2 - 500 | >500 |
| Est. Time(days) | 15 | 40 | To be negotiated |
| Product Name | 2 Way Power Divider |
| Frequency Range | 0.5-8 GHz |
| Insertion Loss | ≤ 1.5dB(Does not include theoretical loss 3dB) |
| VSWR | IN:≤1.4: 1@500-700MHz IN:≤1.3: 1@701-8000MHzOUT:≤1.25:1 |
| Isolation | ≥20dB |
| Amplitude Balance | ≤±0.4 dB |
| Phase Balance | ≤±4° |
| Impedance | 50 OHMS |
| Power Handling | 20 Watt |
| Port Connectors | SMA-Female |
| Operating Temperature | -40℃ to +80℃ |






